¹Ì½¦¸°Å¸À̾î ÁÖ¹®°¡´ÉÇÑ °øÀåµµ°¡ & SIZE.
- ÀÛ¼ºÀÏ
- 2011-11-22
- Á¶È¸¼ö
- 4316
SIZE PATTERN °øÀåµµ°¡°Ý CAI
185/65 R 15 88H ENERGY SAVER /125,400/ 055232
195/55 R 16 87V ENERGY SAVER /162,800 / 884747
195/60 R 15 88H ENERGY SAVER /138,600 793996
195/65 R 15 91H ENERGY SAVER /138,600 /710300
205/55 R 16 91V ENERGY SAVER /173,800 /102285
205/60 R 15 91H ENERGY SAVER /151,800 /882087
205/60 R 16 96V ENERGY SAVER /167,200 /965582
205/65 R 15 94H ENERGY SAVER /141,900 /092736
215/60 R 16 99H ENERGY SAVER /170,500 /279087
215/65 R 15 96H ENERGY SAVER /165,000 /604791
SIZE PATTERN °øÀåµµ°¡°Ý CAI
245/50 R 17 98V PILOT HX MXM4 /525,800/ 134891
245/40 R 18 93V PILOT HX MXM4 MO /551,100/ 867233
SIZE PATTERN °øÀåµµ°¡°Ý CAI
235/50 R 18 97Y PILOT SPORT * /528,000/ 136278
195/50 R 15 82V PILOT SPORT 3 /184,800/ 597060
195/55 R 15 85V PILOT SPORT 3 /182,600/ 963746
205/50 ZR 16 87W PILOT SPORT 3 /211,200/ 624626
205/50 ZR 17 89W PILOT SPORT 3 /232,100/ 760064
205/55 ZR 16 91W PILOT SPORT 3 /204,600/ 430330
215/45 ZR 17 91W PILOT SPORT 3 /242,000/ 478391
215/50 R 17 91W PILOT SPORT 3 /240,900 / 223960
215/55 ZR 16 93W PILOT SPORT 3 /231,000 / 865885
215/55 ZR 17 94W PILOT SPORT 3 /225,500 / 621074
225/45 R 17 91W PILOT SPORT 3 /264,000/ 088461
225/45 R 18 95W PILOT SPORT 3 /286,000/ 976432
225/50 ZR 16 92W PILOT SPORT 3 /232,100/ 276060
225/55 ZR 16 95W PILOT SPORT 3 /242,000 / 516464
245/40 ZR 18 93W PILOT SPORT 3 /330,000 /763802
245/45 ZR 17 99Y PILOT SPORT 3 /275,000 / 960013
SIZE PATTERN °øÀåµµ°¡°Ý CAI
225/40 R 18 92Y PILOT SPORT PS2 /486,200 / 691511
225/40 R 19 93Y PILOT SPORT PS2 /539,000/ 298033
245/40 R 17 91Y PILOT SPORT PS2 /546,700 / 492445
245/40 R 19 98Y PILOT SPORT PS2 /611,600 / 162228
245/45 R 17 95Y PILOT SPORT PS2 /514,800 / 298160
245/45 R 18 100Y PILOT SPORT PS2 /574,200 / 172737
255/35 R 18 94Y PILOT SPORT PS2 /631,400 / 454120
255/35 R 20 97Y PILOT SPORT PS2 /707,300 / 603802
275/35 R 18 95Y PILOT SPORT PS2 /668,800 / 072316
335/30 ZR 18 102Y PILOT SPORT PS2 /830,500 / 326574
255/40 ZR 18 99Y PILOT SPORT PS2 * /610,500 / 940530
225/35 R 19 88Y PILOT SPORT PS2 K1 /564,300 / 042478
245/35 ZR 18 92Y PILOT SPORT PS2 MO °¡°ÝÀÚ·á¾øÀ½ 454285
275/45 R 20 110Y PILOT SPORT PS2 MO /695,200 / 751472
205/55 ZR 17 91Y PILOT SPORT PS2 N1 /436,700 / 752755
235/35 R 19 87Y PILOT SPORT PS2 N1 /612,700 / 291146
235/50 R 17 96Y PILOT SPORT PS2 N1 /467,500 / 916195
235/35 R 19 87Y PILOT SPORT PS2 N2 /612,700 / 531615
305/30 ZR 19 102Y PILOT SPORT PS2 N2 /826,100 / 813765
335/30 ZR 20 104Y PILOT SPORT PS2 N2 /921,800 / 864126
225/45 ZR 17 91Y PILOT SPORT PS2 N3 /475,200 / 536127
255/40 R 17 94Y PILOT SPORT PS2 N3 /570,900 / 770384
295/35 ZR 18 99Y PILOT SPORT PS2 N4 /732,600 / 240093
SIZE PATTERN °øÀåµµ°¡°Ý CAI
225/35 ZR 19 88Y PILOT SUPER SPORT /580,800 / 634397
225/40 ZR 19 93Y PILOT SUPER SPORT /539,000 / 409516
225/45 ZR 18 95Y PILOT SUPER SPORT /503,800 / 134256
235/35 ZR 19 91Y PILOT SUPER SPORT /612,700 / 916404
245/35 ZR 19 93Y PILOT SUPER SPORT /644,600 / 177283
245/40 ZR 18 97Y PILOT SUPER SPORT /587,400 / 454045
245/45 ZR 18 100Y PILOT SUPER SPORT /574,200 / 928402
255/30 ZR 21 93Y PILOT SUPER SPORT /724,900 / 256357
265/40 ZR 18 101Y PILOT SUPER SPORT /633,600 / 973787
275/30 ZR 19 96Y PILOT SUPER SPORT /755,700 / 796332
295/30 ZR 19 100Y PILOT SUPER SPORT /795,300 / 885945
305/30 ZR 19 102Y PILOT SUPER SPORT /826,100 / 057468
245/35 ZR 20 95Y PILOT SUPER SPORT K1 °¡°ÝÀÚ·á¾øÀ½ 947920
285/30 ZR 20 97Y PILOT SUPER SPORT K1 /781,000/ 651885
295/35 ZR 20 101Y PILOT SUPER SPORT K1 °¡°ÝÀÚ·á¾øÀ½ 884133
SIZE PATTERN °øÀåµµ°¡°Ý CAI
225/60 R 16 98W PRIMACY HP /448,800 /087732
225/55 R 16 99V PRIMACY HP /456,500 /570439
245/45 R 18 100W PRIMACY HP /575,300 /606659
205/55 R 16 91V PRIMACY HP MO /388,300 /830588
205/55 R 16 91W PRIMACY HP MO /407,000 /002778
245/40 R 17 91W PRIMACY HP MO /541,200 /459199
245/45 R 17 95W PRIMACY HP MO /539,000 /322616
275/45 R 18 103Y PRIMACY HP MO /623,700 /024070
SIZE PATTERN °øÀåµµ°¡°Ý CAI
205/55 R 16 91W PRIMACY LC /183,700 /024035
205/60 R 16 92V PRIMACY LC /173,800 /514270
205/65 R 16 95V PRIMACY LC /160,600 /365099
215/50 R 17 91W PRIMACY LC /215,600 /000561
215/55 R 17 94V PRIMACY LC /210,100 /302099